!!!Poor work effects!!!***
| mind | wallet | assets |
At KAWARA we understand that quality work & a strategic foresight are essential in Preserving, Transforming & Optimizing your Property & its value.
At KAWARA we understand that quality work & a strategic foresight are essential in Preserving, Transforming & Optimizing your Property & its value.
At Kawara we deliver a professional, reliable standard of services across all home improvements & remodeling, essential property care & handyman services.
Our primary objective is to strategically enhance your asset value and quality of life. Clients partner with us to eliminate investments in subpar labor, ensuring instead that they receive guaranteed quality craftsmanship and a consistently straightforward project experience.
To contact us or make an appointment, please fill in the relevant fields below.
| Task | AFL |
|---|---|
| Minor Repairs | 75 - 150 |
| Furniture Assemble | 75 - 150 |
| Door installation or repair | 300 - 500 |
| Window installation or repair | 300 - 500 |
| Flooring installation | 300 - 500 |
| Roof repair | 400 - 900 |
| Drywall Repairs | 75 - 150 |
| Drywall Stuc Plastering | 75 - 150 |
| Cement Plaster Repair | 75 - 150 |
| Painting Interior | 75 - 150 (p.Room) |
| Painting Exterior | 75(p.Hour) |
| Task | AFL |
|---|---|
| Leak Repair | 75 - 250 |
| Replacing Washers and Seals | 75 - 150 |
| Faucet Installation | 75 - 150 |
| Caulking Sink ,Toilet etc. | 75 - 150 |
| Unclogging Drains & Toilets | 100 - 250 |
| Toilet Repair or Replacement | 300 - 500 |
| Drain Cleaning | 300 - 500 |
| Task | AFL |
|---|---|
| Light Bulb & Fixture Installation | 75 - 150 |
| Outlet & Switch Replacement | 75 - 150 |
/ Prices include voorrijkosten
// Prices are estimates and can vary
/// Material costs are not included in prices
| Task | AFL |
|---|---|
| Roof gutter clean | 75 - 150 |
| Pressure Washing Surfaces | 75 - 150 |
| Fencing placement | 75 - 150 |
| Grass | 300 - 500 |
| Window install or repair | 300 - 500 |
| Roof repair | 400 - 900 |
| Drywall Repairs | 75 - 150 |
| Interior Painting(per room) | 75 - 150 |
| Interior Wall repair |
Text
Text
Text
Text
Text